![]() |
CAPITAL
SOCIAL : 2.501.000.000
DA |
| LIGNE DIRECTE | PORTABLE | FAX | |
| MILK-TRADE | 021.55.24.40 | 061. 67.07.10 |
021. 55.25.05 |
| BIRKHADEM | 021.54.07.75 | 061. 58.22.69 | 021. 54.09.00 |
| BOUDOUAOU | 021.84.31.82 |
061. 50.41.14 |
024. 84.42.92 |
| DRAA-BEN-KHEDDA | 026.27.14.53 | 061. 66.00.64 / 070. 92.49.36 | 026. 27.13.67 |
| BENI-TAMOU | 025.42.80.53 | 061. 61.06.61 | 025. 42.83.42 |
| ARRIBS | 027.61.85.14 | 061. 60.74.48 | 027. 61.81.43 |
| AMIZOUR | 034.24.05.24 | 061. 63.02.26 | 034. 24.04.98 |
| ANNABA | 038.52.28.09 | 070. 12.25.81 | 038. 52.52.31 |
| CONSTANTINE | 031.61.37.12 | 061. 30.07.35 |
031. 61.21.61 |
| BATNA | 033.86.58.08 | 061. 34.00.43 | 033. 86.36.60 |
| SÉTIF | 036.93.42.74 | 061. 35.16.77 | 036. 93.42.74 |
| CLO–ORAN | 041.36.58.99 | 070. 32.49.66 | 041. 34.43.07 |
| SIDI-BEL-ABBES | 048.56.08.83 | 061. 24.02.41 / 070. 93.62.44 | 048. 56.03.33 |
| TLEMCEN | 043.20.10.37 | 061. 22.01.16 | 043. 27.76.48 |
| TIARET | 046.42.57.88 | 061. 23.06.12 | 046. 42.56.98 |
| MASCARA | 045.85.89.85 | 061. 25.00.29 | 045. 85.80.50 |
| MOSTAGANEM | 045.21.28.11 | 061. 24.65.15 | 045. 21.36.59 |
| SAÏDA | 048.51.44.07 | 061. 26.70.44 | 048. 51.45.79 |
| RELIZANE | 046.87.71.58 | 061. 25.64.41 / 070. 93.15.95 | 046. 87.71.56 |
| IGLI | 049.86.11.96 | 061.86.13.99 | 049. 86.11.95 |
![]() |
![]() |